NG 2m Electric Specifications | ||
---|---|---|
Wing span | 2.0 m | 79 in |
Wing area | 33.6 dm2 | 521 sq in |
Length inc spinner | 139 cm | 54.7 in |
Flying weight from | 634 g | 22.4 oz |
Wing loading | 18.9 g/dm | 6.2 oz/sq ft |
Aspect ratio | 11.9 | |
Wing airfoil | Special 7.1% | |
EDA (dihedral) | 5.0º | |
Spinner Diameter | 32 mm | |
Centre of Gravity | 65-90 mm from wing leading edge | |
Controls | Rudder, elevator, ailerons, throttle |
Recommended RC | |
---|---|
Rudder & elevator servos | KST X06, KST X08, KST DS145, KST X10-710, Blue Bird BMS-A10H, Blue Bird BMS-126, MKS DS65K, MKS DS75K, MKS DS6100, MKS HV6100 |
Flap servos (2) | KST X08N, KST X08H, KST X10 Mini, KST DS135, Blue Bird BMS-A10V, Blue Bird BMS-125, MKS DS6100, MKS HV6100, MKS HV6110 |
Aileron servos (2) | KST X06N, KST X06H, KST X08N, KST X08H, KST A08N, KST A08H, Blue Bird BMS-A10V, MKS HV70, MKS DS65K, MKS DS75K-R, MKS HS75, MKS HV75K-R |
Receiver | 7+ channel rx to match your transmitter |
Speed control | 15A - 45A ESC, HyperFlight 28A BLHELI-32, HyperFlight 30A BLHELI-32, HyperFlight 40A BLHELI-32, YGE 35 LVT ESC, Dualsky SUMMIT Slim 60A |
NG2m Powertrain Recommendations | |
---|---|
XPower F2915/12 XLight | 3S 800 mAh LiPo, 9x6 prop |
XPower F2919/10 Light | 3S 800 mAh LiPo, 9x6 prop |
Powerline Micro 1010/19 | 3S 800 mAh LiPo, 12x7 prop |
Powerline Micro 1015/17 | 3S 800 mAh LiPo, 15x8 prop |
Leomotion L3007-6000 F5J 6.7:1 | 3S 1.5 Ah LiPo, 13x8 prop |
Mega 16/15/4 | 2S 1 Ah LiPo, 10x5 prop |
Mega 16/15/5 | 3S 1 Ah LiPo, 7x5 prop (29A, 8.2 m/s, 1640 fpm) |
NG 2m Electric Typical Weights | ||
---|---|---|
Pod | 63 g | 2.2 oz |
Boom | 32 g | 1.1 oz |
Wings | 230 g | 8.1 oz |
Tailplane | 23 g | 0.8 oz |
Fin | 20 g | 0.7 oz |
Accessories & glue | 22 g | 0.8 oz |
Total structure | 390 g | 13.8 oz |
Wiring | 6 g | 0.2 oz |
Receiver | 6 g | 0.2 oz |
Rudder servo | 8 g | 0.3 oz |
Elevator servo | 8 g | 0.3 oz |
Wing servos (2) | 32 g | 0.7 oz |
Speed control | 25 g | 0.9 oz |
Motor | 70 g | 2.5 oz |
Prop & spinner | 12 g | 0.4 oz |
Battery | 75 g | 2.6 oz |
Flying weight | 636 g | 22.4 oz |
NG 2m Glider Specifications | ||
---|---|---|
Wing span | 2.0 m | 79 in |
Wing area | 33.6 dm2 | 521 sq in |
Length | 139 cm | 54.7 in |
Flying weight from | 620 g | 21.9 oz |
Wing loading | 18.5 g/dm | 6.0 oz/sq ft |
Aspect ratio | 11.9 | |
Wing airfoil | Special 7.1% | |
EDA (dihedral) | 5.0º | |
Centre of Gravity | 65-75 mm from wing leading edge | |
Controls | Rudder, elevator, ailerons |
NG 2m Glider Typical Weights | ||
---|---|---|
Pod | 80 g | 2.8 oz |
Boom | 32 g | 1.1 oz |
Wings | 270 g | 9.5 oz |
Tailplane | 25 g | 0.9 oz |
Fin | 20 g | 0.7 oz |
Accessories & glue | 20 g | 0.7 oz |
Total structure | 447 g | 15.8 oz |
Wiring | 6 g | 0.2 oz |
Receiver | 7 g | 0.2 oz |
Rudder servo | 9 g | 0.4 oz |
Elevator servo | 9 g | 0.4 oz |
Wing servos (2) | 36 g | 0.7 oz |
Battery | 120 g | 4.2 oz |
Flying weight | 634 g | 22.4 oz |
Review by: Martin Brown
A great little flyer.As this was my first carbon model it took me a while to bring the components together to complete. The RC groups website was very helpful when figuring out how to do this. The build quality seemed very good to me, the parts fitted together well and snuggly. The aileron pushrods were a bit too long and had to be shorted, easily done. Possibly because I milled aileron trays like the ones supplied for the flaps Maidened today with absolutely no problems, a beautiful and spritely performance.impressed me. Looking forward to more flights.
Review by: Anonymous
The build quality of this model is not what I expect for the price tag. I've also looked at 2 other NG2s at my local club and they had the same defects. 1) the join mid wing where the dihedral is has gaps. It looks like it needed fillering and finishing at the factory. 2) the same defect in the tail boom join; Small bubbles and gaps in the resin join. 3) The wings and tail have a ripple/bumpy effect on them. The NG2 carbon skin looks like an old fashioned window rather than a nice smooth mirror shine. My NAN model has a far better finnish with super smooth wing surfaces. 4) the wing joiner doesn't fit tightly into the wings so wing joiner can twist in the fuselage and the wings can swing horizontally to the fuselage if they're not securely butted up to the fuselage and taped in place. I haven't flown it yet but i can imagine a bit of side slip or bumpy flight in a thermal could twist the wings slightly out of alignment to the fuselage during flight. 5) the carbon weave has gaps in it and areas where the carbon cloth has spread appart or not laid inside the mould with care before applying the resin. On My NAN model the carbon cloth is perfect and has that classic carbon fibre weave pattern to it. I don't think any of these defects will have a significant effect on flight performance. But for the price of £800 for a 2m glider I expected a perfect model with care and attention to detail during its construction. I've kept mine and finished building it now as there aren't really any alternatives that I could see in the 2m wing size category. For other sized models I will be sticking to other brands. It's a shame the orien is more than 2m .
Review by: MikeK
Awesome sport flyerThe first toss to check the trim floated down the field much further than I was expecting. The first motor run easily took the NG vertical with 250 watts. It took virtually no trim to fly with hands-off the controls. The large rudder helps for indicating thermals. I was able to turn steeply in small thermals without stalling. Absolutely loving this model.
Review by: Anonymous
The kit was delivered well packed and within days of being ordered.
Superb design and excellent quality of build.
The fully hidden actuation mechanism for the elevator is very impressive and benefitted from a quick squirt of silicone spray on the internal linkage, to smooth out a slight amount of stick/slip.
There are are no build instructions and I have asked Hyoerflight to check with the manufacturer for recommended control throws, etc. C of G was advised on the Hyperflight website.
Review by: Anonymous
Very nice plane and surface finish ! Now I'm excited to test this bird in flight :)