Blue Bird BMS-126WV Specifications | ||
---|---|---|
Body dimensions | 23.2 mm wide x 10.0 mm thick x 23.0 mm high | 0.91" wide x 0.39" thick x 0.91" high |
Max dimensions | 32.0 mm wide x 10.0 mm thick x 25.0 mm high | 1.26" wide x 0.39" thick x 0.98" high |
Stall torque (3.7V) | 2.2 Kg.cm | 31 oz.in |
Stall torque (6V) | 4.1 Kg.cm | 57 oz.in |
Stall torque (8.4V) | 5.3 Kg.cm | 74 oz.in |
Weight | 11.3 g | 0.40 oz |
Lead length | 16 cm | 6.3 in |
Operating speed (3.7V) | 0.16 sec/60° | |
Operating speed (6V) | 0.1 sec/60° | |
Operating speed (8.4V) | 0.07 sec/60° | |
Operating voltage | 3.5V to 8.4V | |
Operating temperature | 0 to 40 °C | |
Bearings | Plain | |
Gear material | Metal alloy | |
Case material | Nylon | |
Motor type | Coreless DC motor | |
Working frequency | 250 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | (L) 900 µs - (0°) 1520 µs- (R) 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
Optional accessories | Ply Frame for Blue Bird BMS-125WV |
Review by: Jordi
No ha llegado nadaNo ha llegado nada. Muy decepcionado.
Review by: Tone
As always, the Hyperflight service is expeditious. Installed BMS-126WV centers evry time during "dry" tests - flight test is still pending :-)
Review by: David Bradbury
Blue Bird BMS-126Appear good servos time will tell great service m
by Hyperflight again
Review by: masaharu Tsuchiy
Best cost performance!Installed as a tail servo for INFINITY Evo. At first, I was thinking of the MKS HV6110, but I installed it on a trial basis because it can be purchased at a low price with the same or better specifications, but I am fully satisfied. I will continue to use it as long as I continue to fly and it is durable and reliable.