Introduction F5J Specifications | ||
---|---|---|
Wing span | 2.9 m | 113 in |
Wing area | 65.0 dm2 | 1008 sq in |
Length inc spinner | 143 cm | 56.4 in |
Flying weight from | 920 g | 32.5 oz |
Wing loading | 14.2 g/dm | 4.6 oz/sq ft |
Aspect ratio | 12.6 | |
Wing airfoil | AG35 | |
EDA (dihedral) | 12.0º | |
Spinner Diameter | 38 mm | |
Centre of Gravity | 87-90 mm from wing leading edge | |
Controls | Rudder, elevator, flaps, throttle |
Introduction F5J Typical Weights | ||
---|---|---|
Total structure | 600 g | 21.2 oz |
Wiring | 10 g | 0.4 oz |
Receiver | 10 g | 0.4 oz |
Rudder servo | 11 g | 0.4 oz |
Elevator servo | 11 g | 0.4 oz |
Wing servos (2) | 22 g | 0.8 oz |
Speed control | 40 g | 1.4 oz |
Motor | 44 g | 1.6 oz |
Prop & spinner | 22 g | 0.8 oz |
Battery | 150 g | 5.3 oz |
Flying weight | 920 g | 32.5 oz |
Recommended RC | |
---|---|
Rudder & Elevator | KST X08, MKS DS6100, MKS HV6100, Blue Bird BMS-105, Blue Bird BMS-106, Graupner DES 427BB |
Flaps | MKS DS6100, MKS HV6100, MKS HV6110, Blue Bird BMS-105, Blue Bird BMS-106, Corona DS843MG, Hyperion DS09-AMD, Graupner DES 427BB |
Receiver | 5+ channel Rx to match your transmitter |
Power | 30A - 40A ESC with 3A - 5A uBEC |
Powertrain Recommendations | |
---|---|
Hacker A20-22L 11x6 prop | 3S 900mAh LiPo |
Hacker A20-20L 10x7 prop | 3S 900mAh LiPo (21A, 1950 fpm) |
Dualsky XM2826EA-10 45g outrunner | 2S 900mAh LiPo, 10x7 prop |
Turnigy C2826-1350 | 9x4.5 prop, 3S 900mAh LiPo (8.3 m/s, 1660 fpm, 23A) |
Mega 16/15/4 direct drive | 2S 900mAh LiPo, 10x5 prop |
Mega 16/15/5 direct drive | 7x5 folding prop, 3S 900mAh LiPo (8.2 m/s, 1640 fpm, 29A) |
Recommended Control Throws | |
---|---|
Rudder | 60mm each way |
Tailplane | 15mm each way |
Flaps | 70° - 90° deg down |
Review by: Keith
IntroductionGreat kit very easy to assemble as there is no cutting out to do every part is laser cut to a very high standard
The only problem I had was maintaining the alignment of the round wing joiner
Review by: David
Introduction F5JExcellent delivery very quick but there was damage to the both box’s. Look as it the instruction manual took the force no damage to the parts.
The kit is excellent quality.
I am so pleased with my introduction to f5j.The build is so relaxing easy to assemble and every part fits very precise.
Review by: Ian ludwell
IntroductionExcellent delivery.
Kit is excellent quality.
Not done any buildng yet as recovering from knee replacement op.
Review by: Mark
IntroductionFor us flatlander thermal guys I the Introduction has a slight advantage in light conditions compared to my Inside. Pick your poison, but my go to ship in light lift is my wonderful Introduction.