KST A08N V6 Lugless Servo Specifications | ||
---|---|---|
Body dimensions | 23.5 mm wide x 8.0 mm thick x 18.9 mm high | 0.93" wide x 0.31" thick x 0.74" high |
Max dimensions | 29.5 mm wide x 8.0 mm thick x 23.0 mm high | 1.16" wide x 0.31" thick x 0.91" high |
Stall torque (3.8V) | 1.4 Kg.cm | 19 oz.in |
Stall torque (6V) | 2.2 Kg.cm | 31 oz.in |
Stall torque (8.4V) | 3.2 Kg.cm | 44 oz.in |
Weight | 8.6 g | 0.30 oz |
Lead length | 15 cm | 5.9 in |
Operating speed (3.8V) | 0.2 sec/60° | |
Operating speed (6V) | 0.13 sec/60° | |
Operating speed (8.4V) | 0.09 sec/60° | |
Operating voltage | 3.8V to 8.4V | |
Operating temperature | -10 to +50 °C | |
Bearings | 2 ball bearings | |
Gear material | Hardened Steel | |
Case material | 7075 aluminium alloy | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | µs | |
Pulse width for ± 60º | 1000 - 2000 µs | |
Digital | Yes | |
Programmable | Yes | |
Position feedback | Potentiometer | |
Supplied accessories | 3 plastic output arms, 2 arm retaining screws, 4 mounting screws | |
Optional accessories | Ply Frame for KST X08, Pulley For KST X08, KST X08 Servo Arm Set, Frame with plain bearing for the KST X08, Integrated Drive System/Mono for KST X08, KST Servo Programming Tool 1, KST Servo Programming Tool 2 |
Review by: Neil
KST ServosExcellent product service up to usual high standards.
Review by: Neil
KST ServosExcellent product service up to usual high standards.
Review by: Tom heaversedge
Kst08Excellent service from neil and always helpful
Review by: Trevor
KST A08N servoI needed a high voltage servo for a spoiler on an RES model. This fitted the bill nicely. I had tried another brand previously but that failed within 5 minutes! I have always found KST servos to be very reliable. As always the service from Hyperflight is excellent.
Review by: Kyri
KST A08N ServoI got one of these for the elevator in an F5B model. Having used the brushed equivalent (5 per plane) these are quieter, and hopefully will be long lasting. The torque, cantering and low backlash make these ideal servos for this type of application. If I need to replace existing ones I will use these. Thanks for the quick delivery as usual!