Tempest Specifications | ||
---|---|---|
Wing span | 2.75 m | 108 in |
Wing area | 50.0 dm2 | 775 sq in |
Length | 140 cm | 54.9 in |
Flying weight from | 2400 g | 84.7 oz |
Wing loading | 48.0 g/dm | 15.7 oz/sq ft |
Aspect ratio | 15.1 | |
Wing airfoil | Custom | |
EDA (dihedral) | 2.5º | |
Centre of Gravity | 103-107 mm from wing leading edge | |
Controls | Ailerons, flaps, elevator, rudder |
Recommended Servos | |
---|---|
Rudder (nose mounted) | KST DS145, KST X10-710, KST MS325, KST MS320, KST X12-508, KST DS215 |
Elevator (fin mounted) | KST X08, KST X08H, KST A08, KST A08H, MKS HV6110, MKS HV6100, MKS DS6100 |
Flap | KST DS125, KST X10, MKS HV6130 |
Aileron | KST DS125, KST X10, MKS HV6130 |
Tempest Carbon Layup Typical Weights | ||
---|---|---|
Fuselage inc nosecone | 368 g | 13.0 oz |
Left wing | 624 g | 22.0 oz |
Right wing | 622 g | 21.9 oz |
Tailplane | 71 g | 2.5 oz |
Wing joiner | 94 g | 3.3 oz |
Accessories | 67 g | 2.4 oz |
Total structure | 1846 g | 65.1 oz |
Wiring | 33 g | 1.2 oz |
Receiver | 10 g | 0.4 oz |
Elevator servo | 9 g | 0.3 oz |
Rudder servo | 20 g | 0.7 oz |
Wing servos (4) | 112 g | 4.0 oz |
Battery | 160 g | 5.6 oz |
Nose weight | 210 g | 7.4 oz |
Flying weight from | 2400 g | 84.7 oz |
Review by: Steve
Fantastic, performance of a far more costly modelFantastic F3F type glider. The quality of the airframe is very good. Hardware though usable is not quite so good, you might want to upgrade pushrods clevises and servo mounts. The model comes with no instructions so I started my own build log over on RC Groups: https://www.rcgroups.com/forums/showthread.php?4106039-TJI-Tempest-from-Hyperflight-build-log