Powerline Micro 1025/10 | |
---|---|
Suitable for gliders weighing | 1300-2400 g max |
Max power | 500W |
Max current | 50A |
Motor/gearbox weight | 102 g |
Length | 75 mm |
Diameter | 22 mm |
Mounting pitch circle diameter | 17 mm |
Shaft diameter | 5 mm |
Gearbox ratio | 6.75:1 |
Winds | 10 |
Recommended ESC | YGE 65 LVT |
Recommended 3S propeller | GM 16x8, RF 16x8, RF 16x8.5 |
Recommended 4S propeller | GM 14x10, GM 14x9F, GM 14x8F |
Recommended battery | Lipo up to 1600 mAh |
Powerline Micro 1025/20 Turbo 2020 Weights | |
---|---|
Powerline Micro 1025 Turbo | 102 g |
Propeller RF 16 x 8.5 | 12 g |
Spinner RF 30 mm | 13 g |
Lipo 3s 1000 40C | 98 g |
ESC YGE 60 | 38 g |
Plugs and screws | 5 g |
Total weight | 268 g |
Review by: Steve
Great motorPowerful !!!
Review by: Anonymous
drive very powerful, mounted on Plus X
Review by: Otto Jęger
Powerline 1025 TurboVery good upgrade from the "old" 1025. About 20 % more power. Where the old one draws about 43 Amps with the 16 x 8 prop, the new one draws about 54/55 Amps. Brings a 1600 g model to 370 meters in 30 seconds. Very good for a fully ballasted F5J model in heavy wind!
(The weight of the motor is 106 g, not 91 g)