KST X08 Plus Specifications | ||
---|---|---|
Body dimensions | 23.5 mm wide x 8.0 mm thick x 17.0 mm high | 0.93" wide x 0.31" thick x 0.67" high |
Max dimensions | 29.5 mm wide x 8.0 mm thick x 31.0 mm high | 1.16" wide x 0.31" thick x 1.22" high |
Stall torque / Speed @ 3.8V | 2.4 kg.cm / 0.18 s/60° | 33 oz.in / 0.18 s/60° |
Stall torque / Speed @ 6V | 3.9 kg.cm / 0.15 s/60° | 53 oz.in / 0.15 s/60° |
Stall torque / Speed @ 8.4V | 5.3 kg.cm / 0.09 s/60° | 74 oz.in / 0.09 s/60° |
Weight | 9.5 g | 0.34 oz |
Lead length | 10 cm | 4.0 in |
Operating Voltage | 3.5V - 8.4V | |
Bearings | 2 ball bearings | |
Gear material | Aluminium alloy / copper-bronze alloy | |
Case material | Aluminium alloy | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | 900 - 2100 µs | |
Programmable | No | |
Position sensor | Potentiometer | |
Operating temperature | -20 to +65 ºC | |
Supplied accessories | 3 plastic output arms, 1 arm retaining screw, 4 mounting screws | |
Optional accessories | Frame for KST X08, KST X08 Servo Arm Set, Frame with bearing for the KST X08 |
Review by: dave oliver
KST X08 Plus Servothese are really good servos and perfect for my needs. and the the service from Hyperflight again is 2nd to none.
thanks