PTK 7350-MG-D Servo Specifications | ||
---|---|---|
Body dimensions | 19.8 mm wide x 8.5 mm thick x 20.0 mm high | 0.78" wide x 0.33" thick x 0.79" high |
Max dimensions | 27.5 mm wide x 8.5 mm thick x 27.5 mm high | 1.08" wide x 0.33" thick x 1.08" high |
Stall torque (4.8V) | 1 Kg.cm | 14 oz.in |
Stall torque (6V) | 1.5 Kg.cm | 21 oz.in |
Stall torque (7.4V) | 1.8 Kg.cm | 25 oz.in |
Weight | 5.2 g | 0.18 oz |
Lead length | 16 cm | 6.3 in |
Operating speed (4.8V) | 0.09 sec/60° | |
Operating speed (6V) | 0.08 sec/60° | |
Operating speed (7.4V) | 0.07 sec/60° | |
Operating voltage | 4.8V to 7.4V | |
Operating temperature | -20 to +60 °C | |
Bearings | 2 ball bearings | |
Gear material | Aluminium | |
Case material | Nylon | |
Motor type | Cored | |
Working frequency | 333 Hz | |
Dead band/resolution | 5 µs | |
Pulse width for ± 60º | µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 4 output arms, 2 mounting screws, 1 arm retaining screw | |
Optional accessories | KST X06 Arm Set, Aluminium Output Arm for CHA DS06, Pulley For KST X08 & X06 |
Review by: Ken
Great service many thanks good little servo