| PTK 7306 MG-D Servo Specifications | ||
|---|---|---|
| Body dimensions | 20.0 mm wide x 7.0 mm thick x 19.0 mm high | 0.79" wide x 0.28" thick x 0.75" high |
| Max dimensions | 28.0 mm wide x 7.0 mm thick x 22.0 mm high | 1.10" wide x 0.28" thick x 0.87" high |
| Stall torque (3.8V) | 1.2 Kg.cm | 17 oz.in |
| Stall torque (6V) | 1.5 Kg.cm | 21 oz.in |
| Stall torque (8.4V) | 2.4 Kg.cm | 33 oz.in |
| Weight | 8 g | 0.28 oz |
| Lead length | 16 cm | 6.3 in |
| Operating speed (3.8V) | 0.145 sec/60° | |
| Operating speed (6V) | 0.105 sec/60° | |
| Operating speed (8.4V) | 0.061 sec/60° | |
| Operating voltage | 3.8V to 8.4V | |
| Operating temperature | -15 to +70 °C | |
| Bearings | 2 ball bearings | |
| Gear material | Stainless steel | |
| Case material | Aluminium | |
| Motor type | Coreless | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 3 µs | |
| Pulse width for ± 60º | µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 plastic output arms, 4 mounting screws, 1 arm retaining screw | |
| Optional accessories | KST X06 Arm Set, Aluminium Output Arm for CHA DS06, Pulleys For KST X06 | |
Review by: Trevor
Great ServiceI hate giving reviews, but feel this company is worth it as this is how on-line shopping should be, very fast response when ordering, fast putting order together and items are shipped the same day. Usually arrives next day but this is out of their hands once the order has been posted.
Always answers the phone promptly and sorts any problems out without issue.
All in all a 5 star service and I will certainly feel confident to use again when I want anything.