X-Dream Elektro Specifications | ||
---|---|---|
Wing span | 2.0 m | 79 in |
Wing area | 36.0 dm2 | 558 sq in |
Length | 118 cm | 46.5 in |
Flying weight from | 425 g | 15.0 oz |
Wing loading | 11.8 g/dm2 | 3.9 oz/sq ft |
Aspect ratio | 11.1 | |
Wing airfoil | Modified AG | |
Dihedral (EDA) | 12.0º | |
Spinner Diameter | 30 mm | |
Centre of Gravity | 75-78 mm from wing leading edge | |
Controls | Rudder, elevator, spoilers, throttle |
X-Dream Elektro Typical Weights | ||
---|---|---|
Structure | 300 g | 10.6 oz |
Receiver | 6 g | 0.2 oz |
Rudder servo | 5 g | 0.2 oz |
Elevator servo | 5 g | 0.2 oz |
Spoiler servos (2) | 10 g | 0.4 oz |
Speed control | 12 g | 0.4 oz |
Motor | 32 g | 1.1 oz |
Prop & spinner | 15 g | 0.5 oz |
Battery | 40 g | 1.4 oz |
Flying weight | 425 g | 15.0 oz |
Recommended RC | |
---|---|
Rudder & elevator servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, CHA DS06, Blue Bird BMS-A10H, KST X06, KST X08 |
Spoiler servos (2) | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, CHA DS06, Blue Bird BMS-A10H, KST X06, KST X08 |
Receiver | 4-6 channel rx to match your transmitter |
Battery | 2S or 3S 350mAh to 800mAh LiPo |
ESC | HyperFlight 28A, HyperFlight 30A |
Electric Powertrain Recommendations | |
---|---|
Hacker A10-7L 4.4:1 | 3S 450mAh LiPo, 12x8, 13x8 |
DYS D2225-19 | 2S 450mAh LiPo, 9x6, 10x5 |
DYS D2225-19 | 3S 450mAh LiPo, 7x3.5, 7x4, 8x4 |
Dualsky XM2527EG-23 | 2S 450 mAh LiPo: 9x5, 9x6, 10x6 |
Dualsky XM2225EG-23 | 2S 450 mAh LiPo: 9x5, 10x5, 10x6 |
Dualsky XM2225EG-23 | 3S 450 mAh LiPo: 7x4, 8x4, 8x5 |
Dualsky XM2230EG-16 | 3S 450mAh LiPo, 9x5 |
Dualsky XM2230EG-9 | 2S 450 mAh LiPo: 8x4, 8x5, 8x6 |
ADH300L** | 2S 450mAh LiPo, 11x6 |
ADH300L** | 3S 450mAh LiPo, 8x6, 9x5 |
Review by: Russ Payne
X-Dream Elektro 2Great service, excellent kit.
Review by: Michael Fritz
X-Dream F3RES sailplane kitI ordered this kit and it arrived in 4 days here in the Rocky Mountains. Great packing and service as usual. I am so grateful to have a company available that still values customers and provides great customer service. I am building this for a club member that doesn't like to build and so far, this kit is a breeze to assemble and should be an excellent replacement for his X-RES...which has seen better days.
Thanks again,
Mike
Review by: Oliver M
X Dream ElectroThe built model is easy to fly and the still air performance is good, its second flight when some lift was about was excellent brought it down after 25 minutes.
the only downside when building is the instructions and drawing are not the best.
Having said that it can’t be that bad this is my second kit.
Review by: Oliver M
X Dream ElectroThe built model is easy to fly and the still air performance is good, its second flight when some lift was about was excellent brought it down after 25 minutes.
the only downside when building is the instructions and drawing are not the best.
Having said that it can’t be that bad this is my second kit.