X-Dream Elektro Specifications | ||
---|---|---|
Wing span | 2.0 m | 79 in |
Wing area | 36.0 dm2 | 558 sq in |
Length | 118 cm | 46.5 in |
Flying weight from | 425 g | 15.0 oz |
Wing loading | 11.8 g/dm2 | 3.9 oz/sq ft |
Aspect ratio | 11.1 | |
Wing airfoil | Modified AG | |
Dihedral (EDA) | 12.0º | |
Spinner Diameter | 30 mm | |
Centre of Gravity | 75-78 mm from wing leading edge | |
Controls | Rudder, elevator, spoilers, throttle |
X-Dream Elektro Typical Weights | ||
---|---|---|
Structure | 300 g | 10.6 oz |
Receiver | 6 g | 0.2 oz |
Rudder servo | 5 g | 0.2 oz |
Elevator servo | 5 g | 0.2 oz |
Spoiler servos (2) | 10 g | 0.4 oz |
Speed control | 12 g | 0.4 oz |
Motor | 32 g | 1.1 oz |
Prop & spinner | 15 g | 0.5 oz |
Battery | 40 g | 1.4 oz |
Flying weight | 425 g | 15.0 oz |
Recommended RC | |
---|---|
Rudder & elevator servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, KST X06, KST X08, Ripmax SD100, ES09D |
Spoiler servos (2) | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, KST X06, KST X08, Ripmax SD100, ES09D |
Receiver | 4-6 channel rx to match your transmitter |
Battery | 2S or 3S 350mAh to 800mAh LiPo |
Electric Powertrain Recommendations | |
---|---|
Hacker A10-7L geared 4.4:1 | 3S 450mAh LiPo, 12x8, 13x8 |
DYS D2225-19 | 2S 450mAh LiPo, 9x6, 10x5 |
DYS D2225-19 | 3S 450mAh LiPo, 7x3.5, 7x4, 8x4 |
ADH300L / MM1914-1100 Front Mount ** | 2S 450mAh LiPo, 11x6 |
ADH300L / MM1914-1100 Front Mount ** | 3S 450mAh LiPo, 8x6, 9x5 |
Review by: Oliver M
X Dream ElectroThe built model is easy to fly and the still air performance is good, its second flight when some lift was about was excellent brought it down after 25 minutes.
the only downside when building is the instructions and drawing are not the best.
Having said that it can’t be that bad this is my second kit.
Review by: Oliver M
X Dream ElectroThe built model is easy to fly and the still air performance is good, its second flight when some lift was about was excellent brought it down after 25 minutes.
the only downside when building is the instructions and drawing are not the best.
Having said that it can’t be that bad this is my second kit.