HF/Power HD WP-23Kg Servo Specifications | ||
---|---|---|
Body dimensions | 40.7 mm wide x 20.5 mm thick x 38.5 mm high | 1.60" wide x 0.81" thick x 1.52" high |
Max dimensions | 48.0 mm wide x 20.5 mm thick x 44.0 mm high | 1.89" wide x 0.81" thick x 1.73" high |
Stall torque (4.8V) | 18 Kg.cm | 250 oz.in |
Stall torque (5V) | 19 Kg.cm | 264 oz.in |
Stall torque (6.6V) | 23 Kg.cm | 319 oz.in |
Weight | 75 g | 2.65 oz |
Lead length | 30 cm | 11.8 in |
Operating speed (4.8V) | 0.14 sec/60° | |
Operating speed (5V) | 0.14 sec/60° | |
Operating speed (6.6V) | 0.12 sec/60° | |
Operating voltage | 4.8V to 6.6V | |
Operating temperature | °C | |
Bearings | 2BB | |
Gear material | Steel | |
Case material | Aluminium | |
Motor type | Coreless | |
Working frequency | 333 Hz | |
Dead band/resolution | µs | |
Pulse width for ± 60º | µs | |
Digital | Y | |
Programmable | N | |
Position feedback | Potentiometer | |
Supplied accessories | ||
Optional accessories |