| HyperFlight 1600 mAh 6V NiMH 2/3A Battery Specification | |
|---|---|
| Chemistry | Nickel Metal Hydride |
| Number of cells | 5 |
| Voltage | 6.0V nominal |
| Capacity | 1600 mAh |
| Charge current range | 100 mA - 500 mA |
| Trickle charge | 200 mA for 10 hrs |
| Weight | 120 g |
| Length | 84 mm |
| Width | 31 mm |
| Height | 17 mm |
| Lead length | 10 cm |
Review by: fd3
A+ Service EverytimeBattery works great, still use these on my TD f3j gliders. Always quick shipping on all my orders.