KST X15-1208 Specifications | ||
---|---|---|
Body dimensions | 35.5 mm wide x 15.0 mm thick x 32.0 mm high | 1.40" wide x 0.59" thick x 1.26" high |
Max dimensions | 47.5 mm wide x 15.0 mm thick x 38.0 mm high | 1.87" wide x 0.59" thick x 1.50" high |
Stall torque / Speed @ 6V | 9.8 kg.cm / 0.10 s/60° | 136 oz.in / 0.10 s/60° |
Stall torque / Speed @ 7.4V | 12.0 kg.cm / 0.08 s/60° | 167 oz.in / 0.08 s/60° |
Stall torque / Speed @ 8.4V | 13.5 kg.cm / 0.07 s/60° | 187 oz.in / 0.07 s/60° |
Weight | 43.0 g | 1.52 oz |
Lead length | 29 cm | 11.5 in |
Operating Voltage | 6.0V - 8.4V | |
Bearings | 2 ball bearings | |
Gear material | Hardened steel | |
Case material | Aluminium alloy | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | 900 - 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position sensor | Potentiometer | |
Operating temperature | -20 to +65 ºC | |
Supplied accessories | 2 strong plastic output arms, 2 arm retaining screws, 4 mounting screws, 4 bushes, 4 rubber mounting grommets |
Review by: RussD
Nice servoReally sweet 15mm servo! Runs very smooth and bench test revealed that it matches all claims. Good choice for power and speed with zero backlash and claimed low dead band.
The test of time needs time... but looks good so far.