| KST X10 Pro-A Wing Servo Specifications | ||
|---|---|---|
| Body dimensions | 30.0 mm wide x 10.0 mm thick x 39.0 mm high | 1.18" wide x 0.39" thick x 1.54" high |
| Max dimensions | 42.0 mm wide x 10.0 mm thick x 42.0 mm high | 1.65" wide x 0.39" thick x 1.65" high |
| Stall torque (4.8V) | 6.5 Kg.cm | 90 oz.in |
| Stall torque (6V) | 8.5 Kg.cm | 118 oz.in |
| Stall torque (8.4V) | 11.5 Kg.cm | 160 oz.in |
| Weight | 28 g | 0.99 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (4.8V) | 0.16 sec/60° | |
| Operating speed (6V) | 0.14 sec/60° | |
| Operating speed (8.4V) | 0.1 sec/60° | |
| Operating voltage | 4.8V to 8.4V | |
| Operating temperature | -10 to +50 °C | |
| Bearings | 2 ball races | |
| Gear material | Hardened steel | |
| Case material | 7075 aluminium | |
| Motor type | Coreless DC | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 900-2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 5 strong plastic output arms, 2 arm retaining screws, 3 mounting screws | |
| Optional accessories | Ply Frame for KST X10, Integrated Drive System/Mono for the KST X10, Frame with bearing for the KST X10 | |
Review by: Bob Wilson
KST X10 ServosOnly recently started using Hyperflight.The service is 1st class so I will be using them in the future.Bob Wilson.