KST X10 Mini V2 Wing Specifications | ||
---|---|---|
Body dimensions | 30.0 mm wide x 10.0 mm thick x 29.5 mm high | 1.18" wide x 0.39" thick x 1.16" high |
Max dimensions | 42.0 mm wide x 10.0 mm thick x 39.0 mm high | 1.65" wide x 0.39" thick x 1.54" high |
Stall torque (4.8V) | 4.5 Kg.cm | 62 oz.in |
Stall torque (6V) | 5.5 Kg.cm | 76 oz.in |
Stall torque (8.4V) | 7.5 Kg.cm | 104 oz.in |
Weight | 23 g | 0.81 oz |
Lead length | 15 cm | 5.9 in |
Operating speed (4.8V) | 0.16 sec/60° | |
Operating speed (6V) | 0.13 sec/60° | |
Operating speed (8.4V) | 0.09 sec/60° | |
Operating voltage | 4.8V to 8.4V | |
Operating temperature | -20 - +65 °C | |
Bearings | 2 ball races | |
Gear material | Hardened steel | |
Case material | 7075 aluminium | |
Motor type | Coreless DC | |
Working frequency | 333 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | 900-2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 strong plastic output arms, 1 metal arm, 2 arm retaining screws, 3 mounting screws | |
Optional accessories | Ply Frame for KST X10 Mini, Integrated Drive System/Mono for the KST X10, Frame with bearing for the KST X10 |
Review by: Mark Treble
I bought these on the strength of my last purchase of KST servos which I so far have no complaints about. I am using these in 1:3.5 scale gliders.
Review by: Mark Passingham
Excellent servos. Fast and precise with excellent centering. I run them on a Life pack or a 5 cell NiHM pack which provide more than enough speed and power. Use the servo frames with the external bearing and they are easy to fit and extremely robust.
Review by: Rolf Gunnarsson
Fantastic service. Thank you.
Review by: Brian
These are the first x10 mini HV servos but are every bit as good or better as all the other KST servos I have and together with there frames make installation a breeze.