KST MS325 Specifications | ||
---|---|---|
Body dimensions | 23.0 mm wide x 12.0 mm thick x 26.7 mm high | 0.91" wide x 0.47" thick x 1.05" high |
Max dimensions | 32.0 mm wide x 12.0 mm thick x 32.0 mm high | 1.26" wide x 0.47" thick x 1.26" high |
Stall torque (6V) | 3.8 kg.cm | 53 oz.in |
Stall torque (7.4V) | 4.6 kg.cm | 64 oz.in |
Stall torque (8.4V) | 5.2 kg.cm | 72 oz.in |
Weight | 20.6 g | 0.73 oz |
Lead length | 21 cm | 8.3 in |
Operating speed (6V) | 0.09 sec/60° | |
Operating speed (7.4V) | 0.08 sec/60° | |
Operating speed (8.4V) | 0.07 sec/60° | |
Operating voltage | 6.0V to 8.4V | |
Bearings | 2 ball bearing | |
Gear material | Hardened steel | |
Case material | Aluminium alloy | |
Motor type | Coreless | |
Working frequency | 333 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 50º | 1000 - 2000 µs | |
Pulse width for ± 100º | 500 - 2500 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Hall effect (magnetic) | |
Operating temperature | -20 to +65 ºC | |
Supplied accessories | 2 plastic output arms, 2 arm retaining screw, 2 mouning screws | |
Optional accessories | KST Plastic Servo Arm Set, KST Metal Servo Output Arm |
Review by: Steve Rogers
KST MS325HVFor the small extra cost these servos represent a huge step forward,as any new builds of mine will now be HV, these will become the standard fuselage servo.
They are fast! Centre to perfection with more than enough torque, why wouldn't you use use them?
Superb next day service from Neil, thanks!