Joy F5J Specifications | ||
---|---|---|
Wing span | 2.5 m | 98 in |
Wing area | 39.6 dm2 | 614 sq in |
Length inc spinner | 126 cm | 49.4 in |
Flying weight from | 675 g | 23.8 oz |
Wing loading | 17.0 g/dm | 5.6 oz/sq ft |
Aspect ratio | 15.7 | |
Wing airfoil | AG series mod | |
EDA (dihedral) | 5.5º | |
Spinner Diameter | 32 mm | |
Centre of Gravity | 72-78 mm from wing leading edge | |
Controls | Rudder, elevator, ailerons, flap, throttle |
Recommended RC | |
---|---|
Rudder & Elevator | KST X08, KST A08, Blue Bird BMS-A10H |
Ailerons | KST X08H, KST A08H, Blue Bird BMS-A10V |
Flaps | KST X08H, KST A08H, Blue Bird BMS-A10V |
Receiver | 7+ channel rx to match your transmitter |
Speed Control | HyperFlight 40A BLHELI-32 ESC, HyperFlight 40A BLHELI-32 ESC with HV SBEC, HyperFlight 30A BLHELI-32, 30A ESC with 3A uBEC |
Flight battery - max size 25x25x1000mm | 2S 800mAh-1.2Ah LiPo, 3S 500mAh-850mAh LiPo |
Joy F5J Powertrain Recommendations | |
---|---|
Roxy C28-30-09 | Or other 28mm 55g-65g outrunner with a Kv of 1100-1600 RPM/V |
XPower F2915/12 XLight | 3S 750mAh LiPo, 9x5, 9x6 prop |
Powerline Micro 1010 | 3S 650mAh LiPo, 12x8 prop |
Mega 16/15/4 | 2S 600mAh LiPo, 9x5 prop |
Mega 16/15/5 | 7x5 folding prop, 3S 600mAh LiPo (8.2 m/s, 1640 fpm, 29A) |
Joy F5J Typical Weights | ||
---|---|---|
Fuselage | 83 g | 2.9 oz |
Wings (light) | 280 g | 9.9 oz |
Tailplane | 22 g | 0.8 oz |
Fin | 21 g | 0.7 oz |
Joiner | 7 g | 0.2 oz |
Accessories | 20 g | 0.7 oz |
Total structure | 433 g | 15.3 oz |
Pushrods | 10 g | 0.4 oz |
Receiver | 7 g | 0.2 oz |
Rudder servo | 9 g | 0.3 oz |
Elevator servo | 9 g | 0.3 oz |
Wing servos (4) | 36 g | 1.3 oz |
Speed control | 10 g | 0.4 oz |
Motor | 72 g | 2.5 oz |
Prop & spinner | 18 g | 0.6 oz |
Battery | 76 g | 2.7 oz |
Flying weight | 680 g | 24.0 oz |
Review by: Ben
A real joy to flyGreat quality, easy to build and super lightweight. Even with a regular layup I ended up on 660g AUW. Super fast delivery as always! Thanks!
Review by: Carl Shorter
Gorgeous In YellowOver the past year, I've learnt so much about thermal flying, so I'm already planning for more during 2023. Although I won't be competing, I've come to the conclusion that's it's worth paying the extra for performance. I went for the Joy F5J as a stepping stone towards full size F5J in the future. Beautiful construction and design. And the smiley faces look great in real life! And I love the dazzling yellow, light layup I chose. Not built yet, but aiming for 2023..... Great service from Neil who uses very strong boxes for safe delivery.
Review by: Reto
Joy F5JThis is an amazing sports model that fits into the trunk of the car, floats really well, is easy to fly and is built with high quality standards using spread tow carbon fibers for the wing and tails. The manufacturer has added a lot of lovely details, like the snap-on canopy and servo hatch. The construction is light and sufficiently strong for the intended purpose. On my model, the carbon fabric of the top skin did not fully reach down to the hingeline (there is a molded in hinge-gap). The manufacturer was responsive and said they did not think this would be an issue. I have added locally E6000 adhesive to bridge that gap and prevent the bottom wing skin from de-laminating near the flap and servo horns. This is a small issue, and can be easily fixed to improve longevity of the airframe. Overall, this is a very fair deal for the aircraft, and the overall quality and joy of having one is high.