CHA HV75H Servo Specifications | ||
---|---|---|
Body dimensions | 23.0 mm wide x 7.5 mm thick x 27.5 mm high | 0.91" wide x 0.30" thick x 1.08" high |
Max dimensions | 29.0 mm wide x 7.5 mm thick x 30.5 mm high | 1.14" wide x 0.30" thick x 1.20" high |
Stall torque (6V) | 4.5 Kg.cm | 62 oz.in |
Stall torque (7.4V) | 6 Kg.cm | 83 oz.in |
Stall torque (8.4V) | 6.5 Kg.cm | 90 oz.in |
Weight | 11.8 g | 0.42 oz |
Lead length | 8 cm | 3.1 in |
Operating speed (6V) | 0.13 sec/60° | |
Operating speed (7.4V) | 0.1 sec/60° | |
Operating speed (8.4V) | 0.09 sec/60° | |
Operating voltage | 3.5V to 8.4V | |
Operating temperature | °C | |
Bearings | 2 ball races | |
Gear material | Hardened steel | |
Case material | Aluminium | |
Motor type | Coreless DC | |
Working frequency | 333 Hz | |
Dead band/resolution | µs | |
Pulse width for ± 60º | µs | |
Digital | Yes | |
Programmable | Yes | |
Position feedback | Potentiometer | |
Supplied accessories | 4 plastic arms, 2 arms retaining screws, 4 mounting screws | |
Optional accessories |