Blue Bird BMS-M15V Specifications | ||
---|---|---|
Body dimensions | 23.2 mm wide x 10.0 mm thick x 25.0 mm high | 0.91" wide x 0.39" thick x 0.98" high |
Max dimensions | 33.0 mm wide x 10.0 mm thick x 26.5 mm high | 1.30" wide x 0.39" thick x 1.04" high |
Stall torque (5V) | 4.25 Kg.cm | 59 oz.in |
Stall torque (7.4V) | 6.4 Kg.cm | 89 oz.in |
Stall torque (8.4V) | 7.5 Kg.cm | 104 oz.in |
Weight | 14 g | 0.49 oz |
Lead length | 15 cm | 5.9 in |
Operating speed (5V) | 0.17 sec/60° | |
Operating speed (7.4V) | 0.11 sec/60° | |
Operating speed (8.4V) | 0.1 sec/60° | |
Operating voltage | 4.5V to 8.5V | |
Operating temperature | -20 to +60 °C | |
Bearings | 2 ball bearings | |
Gear material | Metal alloy | |
Case material | Black anodised aluminium alloy | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | 1 µs | |
Pulse width for ± 60º | (L) 900 µs - (0°) 1520 µs- (R) 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Magnetic sensor | |
Supplied accessories | 1 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
Optional accessories |
Comment by: Anonymous
BMS M15V - a real alternative to KST 08/10 servosthis servo is light, forceful and precise (and poti-less), thus ideal for driving ails and flaps for F5J models