Blue Bird BMS-390V Specifications | ||
---|---|---|
Body dimensions | 29.0 mm wide x 13.0 mm thick x 30.2 mm high | 1.14" wide x 0.51" thick x 1.19" high |
Max dimensions | 39.0 mm wide x 13.0 mm thick x 34.0 mm high | 1.54" wide x 0.51" thick x 1.34" high |
Stall torque (6V) | 4.60 kg.cm | 64 oz.in |
Stall torque (7.4V) | 5.40 kg.cm | 75 oz.in |
Weight | 22.3 g | 0.79 oz |
Lead length | 16 cm | 6.3 in |
Operating speed (6V) | 0.14 sec/60° | |
Operating speed (7.4V) | 0.11 sec/60° | |
Operating voltage | 6.0V to 8.5V | |
Bearings | 2 ball bearings | |
Gear material | Titanium Alloy | |
Case material | Strong Nylon | |
Motor type | Coreless DC motor | |
Working frequency | 250 Hz | |
Dead band | 0.002 mS | |
Driver type | MosFET | |
Digital | Yes | |
Programmable | No | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screw, 2 mounting clips, 2 screws, 2 rubber grommets |
Review by: Anonymous
Blue Bird BMS-390V HV servoAn excellent servo,used on the rudder of my carbonara sailplane, chosen due to the success I have had useing the kawatomo,now bluebird BMS-105HV 4.8gram servos.
Review by: Anders
Will fit perfectly in my Spitfire MKXIV, scale 1/5, as tailwheel servo. Thanks for quick shipping
Review by: Tom Laird
The servos are very nice. They are currently being used in an electric 60" Edge 540 on the ailerons and have had 8 flights so far practising rolling harriers. The seem to centre well and come quickly back to 95% of the travel then have a damped return for the final 5%. I have not noticed any problems with this but the 8 flights have been in 20+MPH wind so difficult to assess.