Blue Bird BMS-390DMH Specifications | ||
---|---|---|
Body dimensions | 29.0 mm wide x 13.0 mm thick x 30.0 mm high | 1.14" wide x 0.51" thick x 1.18" high |
Max dimensions | 39.0 mm wide x 13.0 mm thick x 34.0 mm high | 1.54" wide x 0.51" thick x 1.34" high |
Stall torque (4.8V) | 4.6 Kg.cm | 64 oz.in |
Stall torque (5.5V) | 5 Kg.cm | 69 oz.in |
Stall torque (6V) | 5.4 Kg.cm | 75 oz.in |
Weight | 22.5 g | 0.79 oz |
Lead length | 16 cm | 6.3 in |
Operating speed (4.8V) | 0.14 sec/60° | |
Operating speed (5.5V) | 0.12 sec/60° | |
Operating speed (6V) | 0.11 sec/60° | |
Operating voltage | 4.5V to 6V | |
Operating temperature | 0 to 40 °C | |
Bearings | 2 ball bearings | |
Gear material | Metal alloy | |
Case material | Nylon and anodised aluminium | |
Motor type | Coreless DC motor | |
Working frequency | 250 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | (L) 900 µs - (0°) 1520 µs- (R) 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
Optional accessories |