Blue Bird BMS-212DMH Specifications | ||
---|---|---|
Body dimensions | 23.0 mm wide x 12.0 mm thick x 25.0 mm high | 0.91" wide x 0.47" thick x 0.98" high |
Max dimensions | 32.5 mm wide x 12.0 mm thick x 30.0 mm high | 1.28" wide x 0.47" thick x 1.18" high |
Stall torque (4.8V) | 1.1 Kg.cm | 15 oz.in |
Stall torque (5.5V) | 1.25 Kg.cm | 17 oz.in |
Stall torque (6V) | 1.4 Kg.cm | 19 oz.in |
Weight | 15.5 g | 0.55 oz |
Lead length | 16 cm | 6.3 in |
Operating speed (4.8V) | 0.07 sec/60° | |
Operating speed (5.5V) | 0.06 sec/60° | |
Operating speed (6V) | 0.05 sec/60° | |
Operating voltage | 4.5V to 6V | |
Operating temperature | 0 to 40 °C | |
Bearings | 2 ball bearings | |
Gear material | Metal alloy | |
Case material | Nylon and anodised aluminium | |
Motor type | Coreless DC motor | |
Working frequency | 250 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | (L) 900 µs - (0°) 1520 µs- (R) 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
Optional accessories |
Review by: Kev
Nice servo at an affordable price, as always super slick service from Neil and the team at Hyperflight.
Review by: Kev
Nice servo at an affordable price, as always super slick service from Neil and the team at Hyperflight.