Blue Bird BMS-20HV Specifications | ||
---|---|---|
Body dimensions | 23.0 mm wide x 12.0 mm thick x 25.4 mm high | 0.91" wide x 0.47" thick x 1.00" high |
Max dimensions | 32.5 mm wide x 12.0 mm thick x 31.0 mm high | 1.28" wide x 0.47" thick x 1.22" high |
Stall torque (5V) | 2.9 kg.cm | 40 oz.in |
Stall torque (6V) | 3.5 kg.cm | 49 oz.in |
Stall torque (7.4V) | 4.3 kg.cm | 60 oz.in |
Weight | 14.9 g | 0.53 oz |
Lead length | 15 cm | 6.0 in |
Operating speed (5V) | 0.18 sec/60° | |
Operating speed (6V) | 0.15 sec/60° | |
Operating speed (7.4V) | 0.13 sec/60° | |
Operating voltage | 4.5V - 8.5V | |
Bearings | 2 ball bearings | |
Gear material | Metal alloy | |
Case material | Nylon | |
Motor type | Coreless DC motor | |
Working frequency | 250 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | 900 - 2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Operating temperature | -20 to +60 ºC | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screws, 4 mounting screws, sticker set |
Review by: ERIK
good servo i used as a dig-servo in a axial capra
Review by: Peter
Very fast delivery. Good servo for good price.
Review by: Edi Mauri
Blue BirdVery good servo
Review by: Ferri Iriandi
Darn Good ServosAs usual, received the servos fast and in good condition. Put it in Ava Pro and works flawlessly.
Thanks Neil.
Review by: Ferri Iriandi
Darn Good ServosAs usual, received the servos fast and in good condition. Put it in Ava Pro and works flawlessly.
Thanks Neil.
Review by: RogerB
My first impressions are that the servos are well made & work well, installed in a 3.5 scale glider, unflown at the moment.
Review by: Tomi
Very goodvery good and tight servo for good price. servo arm very tight servo itself very well maiden