Blue Bird BMS-115WV+ Specifications | ||
---|---|---|
Body dimensions | 23.0 mm wide x 10.0 mm thick x 23.0 mm high | 0.91" wide x 0.39" thick x 0.91" high |
Max dimensions | 32.5 mm wide x 10.0 mm thick x 25.0 mm high | 1.28" wide x 0.39" thick x 0.98" high |
Stall torque (3.7V) | 3.6 Kg.cm | 50 oz.in |
Stall torque (6V) | 5.5 Kg.cm | 76 oz.in |
Stall torque (8.4V) | 7.1 Kg.cm | 99 oz.in |
Weight | 11.1 g | 0.39 oz |
Lead length | 15 cm | 5.9 in |
Operating speed (3.7V) | 0.2 sec/60° | |
Operating speed (6V) | 0.13 sec/60° | |
Operating speed (8.4V) | 0.09 sec/60° | |
Operating voltage | 3.5V to 8.4V | |
Operating temperature | -20 to +60 °C | |
Bearings | Plain | |
Gear material | Metal alloy | |
Case material | Nylon | |
Motor type | Coreless DC motor | |
Working frequency | 250 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | 1000-2000 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 plastic output arms, 1 arm retaining screws, 4 mounting screws, sticker set | |
Optional accessories |
Review by: Anonymous
Powerful little servoAs advertised. Fast shipping.
Installed in 3.8M F5J sailplane. They operate smoothly with accurate centering... What more can you ask for... longevity... that remains to be seen... So far so good👍🤓