Alien Specifications | ||
---|---|---|
Wing span | 1.20 m | 47 in |
Wing area | 17.1 dm2 | 265 sq in |
Length | 62 cm | 24 in |
Flying weight from | 250 g | 8.8 oz |
Wing loading | 15 g/dm2 | 4.8 oz/sq ft |
Aspect ratio | 8.4 | |
Wing airfoil | 6% proprietary | |
Dihedral | 2.5º | |
Centre of Gravity | 29.5-30.5 mm from wing leading edge | |
Controls | Elevons, rudder |
Recommended R/C-nano gear only | |
---|---|
Rudder servo | KST X06 |
Aileron servos | KST X08H |
Receiver | Small 4 chanel rx to suit your tx |
Battery (60x18x8mm) | 1S 380-660mAh LiPo, Ytong 1S 380 mAh, FullyMax LiPo 1S 660mAh, Tatu 1S 600 mAh |
Alien Typical Weights | ||
---|---|---|
Wing | 109 g | 3.8 oz |
Fuselage | 27 g | 1.0 oz |
Fin | 5 g | 0.2 oz |
Nosecone | 6 g | 0.2 oz |
Accessories | 15 g | 0.5 oz |
Total structure | 162 g | 5.7 oz |
Receiver | 6 g | 0.2 oz |
Elevon servos | 16 g | 0.6 oz |
Rudder servo | 6 g | 0.2 oz |
Battery | 20 g | 0.7 oz |
Nose weight | 40 g | 1.4 oz |
Flying weight | 250 g | 8.8 oz |
Review by: Götz Michael Beckers
Alien crossing the channel...absolute perfect and superfast service by Neil !!!
I'd never thought a purchase in GB..and shipping to the EU could be that easy..
Review by: Rory from Edinburgh
Alien sloperthis is my first carbon build and its very simple. the instructions are clear and the 3D printed parts fit perfectly. It's a well thought out machine and I drilled a bore in a copper cylinder to fit in the ballast tube for 30g and 50g slugs. As a left handed flyer, the fin hinge is on the left hand side so that's something to be aware of if you're wanting it for a left hand launch dlg. as usual impeccable service from Neil.
Review by: Andy Whitehead
Looks StunningAs a kit designer and manufacturer I was really excited to see the Alien appear on Hyperflight, and it was a must have toy. Its not often I take the plunge on a model I didn't design myself and really happy I did. Whilst the build hasnt started yet due to other commitments the quality of the components and the fit and finish is exceptional and more that meets my own expectations. I fully intend to do a mini review of the model when I start construction and will share my findings with Neil.