| Yoda EL F5K 1.5m eDLG Specifications | ||
|---|---|---|
| Wing span | 1.5 m | 59 in |
| Wing area | 19.0 dm2 | 295 sq in |
| Length | 91 cm | 35.8 in |
| Flying weight from | 284 g | 10.0 oz |
| Wing loading | 14.9 g/dm | 4.9 oz/sq ft |
| Aspect ratio | 11.7 | |
| Wing airfoil | JW Yoda F5K EL | |
| Dihedral (EDA) | 8.1º | |
| Centre of Gravity | 67-72 mm from wing leading edge | |
| Controls | Rudder, elevator, ailerons, flaps, throttle | |
| Recommended RC | |
|---|---|
| Tail servos | KST X06, CHA DS06, CHA HV06, CHA LV06 |
| Aileron servos | KST X06N, CHA DS06, CHA HV06, CHA LV06 |
| Flap servos | KST X08, KST A08 |
| Receiver | 7 channel rx to match your transmitter |
| Power | 2S-3S 300-400 mAh LiPo square cross-section |
| Yoda EL Control Throws & Mixes - in degrees | |
|---|---|
| Rudder | 10° each way |
| Elevator | 6° up / 7° down |
| Ailerons | 17° up / 11.5° down |
| Flaps (roll input) | 14° up / 9.5° down |
| Recommended aileron and flap settings. Down=surface TE down.> | |
| Speed | 1° up |
| Cruise | 0° |
| Thermal 1 | 2° down |
| Thermal 2 | 5° down |
| Landing crow brake | Ailerons 10° up, Flaps 47° down, 5° Elevator down |
| Yoda EL F5K 1.5m eDLG Typical Weights | ||
|---|---|---|
| Fuselage | 31.5 g | 1.1 oz |
| Wing (2 piece) | 113.0 g | 4.0 oz |
| Fin | 6.1 g | 0.2 oz |
| Tailplane | 6.2 g | 0.2 oz |
| Accessories | 22.6 g | 0.8 oz |
| Total structure | 179.4 g | 6.3 oz |
| Receiver | 8.0 g | 0.3 oz |
| Tail servos | 12.8 g | 0.5 oz |
| Aileron servos | 12.8 g | 0.5 oz |
| Flap servos | 16.6 g | 0.6 oz |
| Motor, prop, spinner, ESC | 34.4 g | 1.2 oz |
| Battery | 20.0 g | 0.7 oz |
| Flying weight | 284.0 g | 10.0 oz |
Review by: Lloyd southam
Absolutely amazing10/10 for quality
10/10 for layout and design
10/10 for flight characteristics
And 10/10 for neil for stocking such a beauty.
All round an amazing little glider perfect for taking away on holiday as it packs down super small. having the motor means you can fly anywhere in basically any conditions, with the safety of always getting it back home if the lift dies on an unfamiliar slope or cliff over the ocean.
Needs no room at all for launch or landing as it will launch out the hand and land in the hand.
Review by: Dave Brown
Yoda ELGreat kit ,great service .Looking forward to the build .
Review by: Bushpilot
YODA ELExcellent service from Neil, as always. The quality of this model is indeed on a different level. The airframe structure is well thought out and engineered to perfect accuracy and fit of all the components. Always wanted one of these since they were first produced but sadly production ceased due to the war in Ukraine. Now they're back in limited quantity and so the Snipe EL has had to go. Now looking forward to summer flying........!