Sugar Glider Prop Assembly Specification | ||
---|---|---|
Diameter | 25.5 mm | |
Motor shaft | N/A | |
Prop diameter | 14 cm | 5.5 in |
Prop pitch | 8.4 cm | 3.3 in |
Distance across hinge pins | 26 mm | |
Prop hinge pin diameter | 1.5 mm | |
Prop blade root width | 4.1 mm | |
Weight | 4.2 g | |
Max power | 75 W |
Review by: David North
Very neatVery neat assembly, both the spinner and blades are nicely moulded and the spinner fits the F1404 motor perfectly. Also has cooling slots, which is a nice touch.
Review by: David North
Very neatVery neat assembly, both the spinner and blades are nicely moulded and the spinner fits the F1404 motor perfectly. Also has cooling slots, which is a nice touch.