| MKS HV6160 Wing Servo Specifications | ||
|---|---|---|
| Body dimensions | 33.0 mm wide x 10.0 mm thick x 35.2 mm high | 1.30" wide x 0.39" thick x 1.39" high | 
| Max dimensions | 45.0 mm wide x 10.0 mm thick x 39.0 mm high | 1.77" wide x 0.39" thick x 1.54" high | 
| Stall torque (4.8V) | 11.7 Kg.cm | 162 oz.in | 
| Stall torque (6V) | 14.5 Kg.cm | 201 oz.in | 
| Stall torque (8.2V) | 18.6 Kg.cm | 258 oz.in | 
| Weight | 30.8 g | 1.09 oz | 
| Lead length | 9 cm | 3.5 in | 
| Operating speed (4.8V) | 0.23 sec/60° | |
| Operating speed (6V) | 0.182 sec/60° | |
| Operating speed (8.2V) | 0.133 sec/60° | |
| Operating voltage | 4.8V to 8.4V | |
| Operating temperature | 0-50 °C | |
| Bearings | 2 oil-retaining bearing | |
| Gear material | Chrome-titanium alloy | |
| Case material | CNC machined 6061 aluminium | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | (L) 920 µs - (0°) 1520 µs- (R) 2120 µs µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 plastic output arm, 1 plastic output disc, 2 arm retaining screws, 4 mounting screws | |
| Optional accessories | ||
Review by: Brian
Never disappointed with MKS and these are no exception, delivery prompt as I have come to expect
Review by: Bertrand
greatperfect, very accurate, no backlash