| GNB LiPo 2S 550 mAh Battery Specification | |
|---|---|
| Chemistry | Lithium Polymer |
| Number of cells | 2 |
| Voltage | 7.4V nominal |
| Capacity | 550 mAh |
| Weight | 30 g |
| Discharge rating | 90 C |
| Length | 69 mm |
| Width | 18 mm |
| Thickness | 12 mm |
| Power lead length | 8 cm |
| Power plug | XT30 plug |
| Balance plug | JST-HX |
Review by: Paul B
GNB 550Love this, using many for Customer builds in Rear of the MicroMax fuzz and also Nose of Snipe 2e's etc. The most Compact 2S Lipo I can find. Hugely reliable and predictable.