| Grunau Baby Specifications | ||
|---|---|---|
| Wing span | 1.6 m | 63 in |
| Wing area | 20.5 dm2 | 318 sq in |
| Length | 112 cm | 44.1 in |
| Flying weight from | 350 g | 12.3 oz |
| Wing loading | 17.1 g/dm2 | 5.6 oz/sq ft |
| Aspect ratio | 12.5 | |
| Wing airfoil | Custom | |
| Dihedral (EDA) | 0.0º | |
| Centre of Gravity | As shown on plan | |
| Controls | Rudder, elevator, ailerons | |
| Grunau Baby Typical Weights | ||
|---|---|---|
| Bare structure | 250 g | 8.8 oz |
| Covering | 25 g | 0.9 oz |
| Total structure | 275 g | 9.7 oz |
| Receiver | 6 g | 0.2 oz |
| Rudder servo | 5 g | 0.2 oz |
| Elevator servo | 5 g | 0.2 oz |
| Aileron servos (2) | 10 g | 0.4 oz |
| Nose weight | 24 g | 0.8 oz |
| Battery | 25 g | 0.9 oz |
| Flying weight | 350 g | 12.3 oz |
Review by: Brian Olson
Really Bad Shipping PackingI wasn’t going to do a review of the service regarding my recent order but I got an email from Neil requesting one so here goes. First of all my previous orders were always packed securely and arrived with no damage. However this one was sent in the actual box that the Grunau Baby comes in. Very light weight and compressible. No one with any sense would Fedex it to another continent that way. But that’s what happened. Before shipping, one end of this light weight box was opened and all the other items I ordered were pushed in along with some wadded up packing. When the parcel arrived, the label on the box was flapping freely and the previously opened end was crushed and distorted. When I opened the box several fragments of broken balsa fell out. When I emailed Neil the response was “sorry but I had run out of my usual boxes”. Not a very adequate response in my opinion.