| T-Motor F1404-2900 Specifications | |
|---|---|
| KV | 2900 RPM/V |
| Weight including cable | 9.3g |
| Motor Dimensions | 18mm diameter * 12.2 long ex shaft |
| Internal Resistance | 310mR |
| Lead | 24#AWG 150mm |
| Configuration | 9N12P |
| Shaft Diameter | 2mm |
| Rear mounting | 4 M2 holes on a 9mm diameter circle |
| Front prop mount | 4 M2 holes on a 5mm diameter circle |
| Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.4A |
| Peak Current(60s) | 10.5A |
| Max.Power(60s) | 105W |
Review by: Jake
Bought this for my Genteel Lady with the Sugar glider prop, full throttle is not needed, it nearly flies vertical on 2s, very impressed with the power from such a small package.