Emax ES9251 II Submicro Servo Specifications | ||
---|---|---|
Body dimensions | 18.5 mm wide x 8.3 mm thick x 15.3 mm high | 0.73" wide x 0.33" thick x 0.60" high |
Max dimensions | 25.4 mm wide x 8.3 mm thick x 21.0 mm high | 1.00" wide x 0.33" thick x 0.83" high |
Stall torque (4V) | 0.66 Kg.cm | 9 oz.in |
Stall torque (4.8V) | 0.8 Kg.cm | 11 oz.in |
Stall torque (5.5V) | 0.92 Kg.cm | 13 oz.in |
Weight | 3.8 g | 0.13 oz |
Lead length | 18 cm | 7.1 in |
Operating speed (4V) | 0.11 sec/60° | |
Operating speed (4.8V) | 0.09 sec/60° | |
Operating speed (5.5V) | 0.08 sec/60° | |
Operating voltage | 4V to 5.5V | |
Operating temperature | °C | |
Bearings | Plain | |
Gear material | Nylon | |
Case material | Nylon | |
Motor type | Corless | |
Working frequency | Hz | |
Dead band/resolution | µs | |
Pulse width for ± 60º | µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 4 servo output arms, 2 arm retaining screw, 3 mounting screws | |
Optional accessories |
Review by: Nigel Wrigley
ES9252Great little servo for my Pug V2. Delivery on time. Good service