| Emax ES9052 Servo Specifications | ||
|---|---|---|
| Body dimensions | 20.0 mm wide x 8.8 mm thick x 20.0 mm high | 0.79" wide x 0.35" thick x 0.79" high |
| Max dimensions | 29.0 mm wide x 8.8 mm thick x 26.4 mm high | 1.14" wide x 0.35" thick x 1.04" high |
| Stall torque (3.8V) | 0.85 Kg.cm | 12 oz.in |
| Stall torque (5V) | 1.1 Kg.cm | 15 oz.in |
| Stall torque (6V) | 1.3 Kg.cm | 18 oz.in |
| Weight | 5.8 g | 0.20 oz |
| Lead length | 18 cm | 7.1 in |
| Operating speed (3.8V) | 0.15 sec/60° | |
| Operating speed (5V) | 0.11 sec/60° | |
| Operating speed (6V) | 0.09 sec/60° | |
| Operating voltage | 3.7V to 6V | |
| Operating temperature | °C | |
| Bearings | 1BB | |
| Gear material | Nylon | |
| Case material | Plastic | |
| Motor type | Coreless DC motor | |
| Working frequency | Hz | |
| Dead band/resolution | µs | |
| Pulse width for ± 60º | (L) 1000 µs - (0°) 1500 µs- (R) 2000 µs µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 4 plastic output arms, 2 arm retaining screws, 3 mounting screws | |
| Optional accessories | ||
Review by: Richard Lean
Tiny and preciseTiny digital servo with metal output spline. Very little slop evident in the gearing. Amazing for the price really.