| Emax ES9051 Servo Specifications | ||
|---|---|---|
| Body dimensions | 20.0 mm wide x 8.3 mm thick x 20.0 mm high | 0.79" wide x 0.33" thick x 0.79" high |
| Max dimensions | 28.0 mm wide x 8.3 mm thick x 22.9 mm high | 1.10" wide x 0.33" thick x 0.90" high |
| Stall torque (4V) | 0.7 Kg.cm | 10 oz.in |
| Stall torque (4.8V) | 0.8 Kg.cm | 11 oz.in |
| Stall torque (5.5V) | 0.9 Kg.cm | 12 oz.in |
| Weight | 4.1 g | 0.14 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (4V) | 0.1 sec/60° | |
| Operating speed (4.8V) | 0.09 sec/60° | |
| Operating speed (5.5V) | 0.08 sec/60° | |
| Operating voltage | 4V to 5.5V | |
| Operating temperature | °C | |
| Bearings | ||
| Gear material | Nylon | |
| Case material | Plastic | |
| Motor type | Coreless | |
| Working frequency | Hz | |
| Dead band/resolution | µs | |
| Pulse width for ± 60º | µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | ||
| Optional accessories | ||
Review by: Sir Bob
They seem fineI brought three of these for an indoor foam aerobatic model, a Clik 25.
I’ve only flown a couple of times so far and they work fine.
Great value for money