| CHA DS115 Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 11.5 mm thick x 24.0 mm high | 0.91" wide x 0.45" thick x 0.94" high |
| Max dimensions | 32.0 mm wide x 11.5 mm thick x 28.5 mm high | 1.26" wide x 0.45" thick x 1.12" high |
| Stall torque (3.5V) | 3.6 Kg.cm | 50 oz.in |
| Stall torque (7.4V) | 5.5 Kg.cm | 76 oz.in |
| Stall torque (8.4V) | 6 Kg.cm | 83 oz.in |
| Weight | 16 g | 0.56 oz |
| Lead length | 21 cm | 8.3 in |
| Operating speed (3.5V) | 0.13 sec/60° | |
| Operating speed (7.4V) | 0.09 sec/60° | |
| Operating speed (8.4V) | 0.08 sec/60° | |
| Operating voltage | 3.5V to 9V | |
| Operating temperature | °C | |
| Bearings | 2 ball race | |
| Gear material | Hardened steel | |
| Case material | Aluminium & nylon | |
| Motor type | Coreless | |
| Working frequency | 333 Hz | |
| Dead band/resolution | µs | |
| Pulse width for ± 60º | 900us - 2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 plastic output arms, 2 arm retaining screws, 4 mounting screws | |
| Optional accessories | ||
Review by: Stephen Thorpe
Great service but poor choice of courierService from Hyperflight was excellent as usual, but 'DHL ecommerce' as a courier is rubbish. Due to our close proximity the parcel arrived at my local delivery in the Monday evening you sent it but because it was a 48hour service they deliberately kept it at the depot until the Wednesday when it was put on a van that travelled around all day and reached me at 5:12pm which is another day lost. 3 days in total :-(
I think you should change your courier, Royal Mail 24Hr tracked is excellent and DPD are pretty damn good as well.
Merry Christmas, Steve