Spinthing Electric Specifications | ||
---|---|---|
Wing span | 1.20 m | 47 in |
Wing area | 14.9 dm2 | 231 sq in |
Length | 86 cm | 34.0 in |
Flying weight from | 180 g | 6.3 oz |
Wing loading | 12.1 g/dm | 4.0 oz/sq ft |
Aspect ratio | 9.7 | |
Wing airfoil | Proprietary | |
Dihedral angle | 7.7º | |
Spinner Diameter | 30 mm | |
Centre of Gravity | 57-61 mm from wing leading edge | |
Controls | Rudder, elevator, throttle |
Recommended R/C-nano gear only | |
---|---|
Elevator & rudder servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Hitec HS-40, KST X06, CHA DS06 |
Receiver | Spectrum AR6610T, Lemon LM0034, Futaba R6004FF*, Orange DSM2 compatible, Jeti Duplex R4 & R5, Multiplex Mlink RX-6-DR Light*, FrSky D4R II |
Battery | 300 mAh - 450 mAh 2S LiPo |
Spinthing Electric Typical Weights | ||
---|---|---|
Total structure | 120.0 g | 4.2 oz |
Receiver | 5.0 g | 0.2 oz |
Rudder servo | 4.5 g | 0.2 oz |
Elevator servo | 4.5 g | 0.2 oz |
Speed Control | 4.0 g | 0.1 oz |
Motor | 12.0 g | 0.4 oz |
Prop & spinner | 5.0 g | 0.2 oz |
Battery | 25.0 g | 0.9 oz |
Flying weight | 180.0 g | 6.3 oz |
Review by: Dave Camp
Spinthing Electric mini F5KUsual great service from Neil, arrived within 2 days of ordering, well packed. Very good quality wood, CNC routed/cut parts, all fitted perfectly. Very clear plan, easy to Google translate the few text instructions. A pleasure to build.
Mine came in at about 210g, using Hacker A10-9L, 7x4 Aeronaut prop and 30mm spinner, Overlander 12A BEC ESC, 2 D-Power nano servos and Overlander 450mAh 40C LIPO, MPX RX5 light receiver. Only flown a few times, rocket like climb and nice floaty glide, reacts well to patches of lift. Very pleased with end result.