KST X06H V6 Wing Servo Specifications | ||
---|---|---|
Body dimensions | 20.0 mm wide x 7.0 mm thick x 16.6 mm high | 0.79" wide x 0.28" thick x 0.65" high |
Max dimensions | 28.0 mm wide x 7.0 mm thick x 19.3 mm high | 1.10" wide x 0.28" thick x 0.76" high |
Stall torque (3.8V) | 0.8 Kg.cm | 11 oz.in |
Stall torque (6V) | 1.5 Kg.cm | 21 oz.in |
Stall torque (8.4V) | 1.8 Kg.cm | 25 oz.in |
Weight | 6.4 g | 0.23 oz |
Lead length | 15 cm | 5.9 in |
Operating speed (3.8V) | 0.12 sec/60° | |
Operating speed (6V) | 0.08 sec/60° | |
Operating speed (8.4V) | 0.07 sec/60° | |
Operating voltage | 3.8V to 8.4V | |
Operating temperature | -20 to +65 °C | |
Bearings | 1 ball bearing | |
Gear material | Hardened Steel | |
Case material | 7075 aluminium alloy | |
Motor type | Coreless DC motor | |
Working frequency | 333 Hz | |
Dead band/resolution | 2 µs | |
Pulse width for ± 60º | 1000 - 2000 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 4 output arms, 2 arm retaining screws, 4 mounting screws | |
Optional accessories | Pulley For KST X08, KST X06 Arm Set, KST X06 X06N X06H Gear Set, Plastic Frame only for the KST X06H, Ply Frame for KST X06H |
Review by: Anonymous
Maxflight and KST X06HGood advice, fast delivery to Germany, excellent model glider
Thank You
Review by: Anonymous
The servo is good the service is amazingThe servo is good the service is amazing
Review by: Anonymous
Kst xo6h wing servoSpeedy service, great servo. 👍👍
Review by: Brian Olson
Prompt and efficient service as usual. A great business to order sailplane equipment.
Thanks!
Review by: Scott
KST X06H V6 Wing ServoHyperflight delivers reliable products quickly.
Always courteous and willing to help when asked.