| PTK 7462-MG Servo Specifications | ||
|---|---|---|
| Body dimensions | 24.0 mm wide x 12.0 mm thick x 22.0 mm high | 0.94" wide x 0.47" thick x 0.87" high |
| Max dimensions | 32.0 mm wide x 12.0 mm thick x 31.0 mm high | 1.26" wide x 0.47" thick x 1.22" high |
| Stall torque (6V) | 3.6 Kg.cm | 50 oz.in |
| Stall torque (7.4V) | 4.5 Kg.cm | 62 oz.in |
| Stall torque (8.4V) | 5.1 Kg.cm | 71 oz.in |
| Weight | 13.2 g | 0.47 oz |
| Lead length | 27 cm | 10.6 in |
| Operating speed (6V) | 0.096 sec/60° | |
| Operating speed (7.4V) | 0.083 sec/60° | |
| Operating speed (8.4V) | 0.078 sec/60° | |
| Operating voltage | 5V to 8.4V | |
| Operating temperature | °C | |
| Bearings | 2 ball bearings | |
| Gear material | Aluminium | |
| Case material | Nylon | |
| Motor type | Cored | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 3 µs | |
| Pulse width for ± 60º | µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 plastic output arms, 4 mounting screws, 1 arm retaining screw. | |
| Optional accessories | KST 25T-5 Metal Servo Output Arm, KST 25T-5 Heavy Duty Servo Output Arms | |
Review by: A Hack
Aria rudder and aileron servoGreat little servo and a good price, highly recommended