SkyLite Thermal-e
Product Code: SKYLITE-THERMAL-E
Description
SkyLite Thermal-e
The SkyLite Thermal-e is a fun to fly smaller electric thermal soaring glider. The partially molded construction gives it an excellent performance, and keeps the weight and the cost down. The wing front part is of molded construction, with an integrated carbon spar. The rear of the wing is made from film covered CNC cut balsa ribs with a molded trailing edge. The wing joiner is a 5mm steel rod for maximum resilience, with the wings bolted onto the glass fibre 2.4GHz friendly fuselage. The fuselage is ready fitted with a firewall for easy motor mounting, and the larger than normal spinner diameter allows a small outrunner to fit in the fuselage without difficulty, greatly reducing the powertrain cost. The X tail is removable and is hinged with Kevlar. A full accessory pack is included.
The wing is fitted with large ready-hinged flaps to allow the model to be safely dived out of a thermal, and to assist with accurate landings.
The SkyLite Thermal-e is very similar to the Highlight 1.8 electric RC glider that used be popular in the UK. As these have only just arrived we only have a generic instruction guide for the Sky series range. A small discount may be given to any modeller able to help producing a specific guide for this model - phone for more info.
Recommended Powertrains
Hyperion GS2213-14 9x6 prop, 3S 900mah LiPo (23A, 1930 fpm)
Hacker A20-20L 10x7 prop, 3S 900mah LiPo (21A, 1950 fpm)
Hacker A20-20L 13x9 prop, 2S 900mah LiPo (23A, 1750 fpm)
Hacker A20-26M 9x6 prop, 3S 600mah LiPo (16A, 1530 fpm)
Dualsky XM2826CA-10, 9x6 prop, 2S 900mah LiPo (23A 1400 fpm)
The wing is fitted with large ready-hinged flaps to allow the model to be safely dived out of a thermal, and to assist with accurate landings.
The SkyLite Thermal-e is very similar to the Highlight 1.8 electric RC glider that used be popular in the UK. As these have only just arrived we only have a generic instruction guide for the Sky series range. A small discount may be given to any modeller able to help producing a specific guide for this model - phone for more info.
| SkyLite Thermal-e Specification | ||
| Wing span | 1.8m | 71 in |
| Wing area | 26.5 dm2 | 411 sq in |
| Length | 10.5 m | 41.3 in |
| Flying weight from | 683 g | 24.1 oz |
| Wing loading | 25.8 g/dm2 | 8.4 oz/sq ft |
| Aspect ratio | 12.2 | |
| Wing airfoil | MH32 | |
| EDA (dihedral) | 12.5 degrees | |
| Spinner diameter | 36 mm | |
| Centre of Gravity | 70 mm from wing leading edge | |
| Controls | Rudder, elevator, flaps x 2 | |
| SkyLite Thermal-e Typical Weights | ||
| Fuselage | 151 g | 5.3 oz |
| Wings | 237 g | 8.4 oz |
| Tailplane | 19 g | 0.7 oz |
| Fin | 9.0 g | 0.3 oz |
| Accessories | 26 g | 0.9 oz |
| Total structure | 442 g | 15.6 oz |
| Extension leads | 30 g | 1.1 oz |
| Rx, ESC, servos | 71 g | 2.8 oz |
| Motor | 45 g | 1.6 oz |
| Prop & spinner | 25 g | 0.9 oz |
| Flight battery | 70 g | 2.5 oz |
| Flying weight | 683 g | 24.1 oz |
| Recommended Servos | |
| Elevator & rudder | MKS S311, MKS DS6100, KST DS09A |
| Flap | MKS P-03 MG, MKS DS6100, Ripmax SD150 |
Recommended Powertrains
Hyperion GS2213-14 9x6 prop, 3S 900mah LiPo (23A, 1930 fpm)
Hacker A20-20L 10x7 prop, 3S 900mah LiPo (21A, 1950 fpm)
Hacker A20-20L 13x9 prop, 2S 900mah LiPo (23A, 1750 fpm)
Hacker A20-26M 9x6 prop, 3S 600mah LiPo (16A, 1530 fpm)
Dualsky XM2826CA-10, 9x6 prop, 2S 900mah LiPo (23A 1400 fpm)
More details

